Property Attributes
- MLS#MDMC2161372
- TypeRentals
- Listing Status CLOSED
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodWhitehall
- Zip20814
- StyleUnit/Flat
- Year Built1965
- Price$ 3,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Community Pool Features | Fenced,Above Ground |
| Exterior Features | Sidewalks |
| Historic Y/N | No |
| Lot Size Square Feet | 834.00 |
| Lot Size Units | Square Feet |
| City | BETHESDA |
| Accessibility | Elevator |
| Security Features | Intercom |
| Patio/Porch Features | Balcony |
| Price Per Sq Ft Total AG | 2.74 |
| New Construction | No |
| Appliances | Disposal,Dishwasher,Microwave,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| View | Garden/Lawn,Trees/Woods |
| Year Built | 1965 |
| Association Fee Includes | Air Conditioning,Common Area Maintenance,Electricity,Ext Bldg Maint,Gas,Heat,Management,Insurance,Recreation Facility,Reserve Funds,Sewer,Trash,Water |
| Legal Subdivision | WHITEHALL CODM |
| Availability Date | 2025-01-22 |
| Architectural Style | Unit/Flat |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 3000.0 |
| Floors In Unit Count | 1 |
| Condo/Coop Association Y/N | No |
| Application Fee | 50.0 |
| Pets Allowed | Case by Case Basis |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| County | MONTGOMERY |
| Interior Features | Kitchen - Table Space |
| Total SQFT | 1096 |
| Other Structures | Above Grade |
| Close Price | 3000.00 |
| Unit Number | 2-505 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Utilities | Natural Gas Available,Electric Available |
| Property Condition | Excellent |
| Subdivision Name | WHITEHALL |
| Sewer | Public Septic,Public Sewer |
| ModificationTimestamp | 2025-02-11T04:52:09 |
| Association Amenities | Pool - Outdoor,Security,Exercise Room,Extra Storage,Meeting Room,Laundry Facilities |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Disclosures | Agent Related to Owner |
| Building Name | WHITEHALL CODM% |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Pet Deposit | 1000.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Brick Front |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | Old Georgetown Rd to Battery Lane,turn on Keystone Avenue to N Brook Lane. |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Waterfront Y/N | No |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 1096 |
|---|---|
| Furnished Y/N | No |
| BuyerOfficeEmail | datacorrect@brightmls.com |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Window Features | Energy Efficient,ENERGY STAR Qualified |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | Yes |
| Above Grade Finished Area Source | Estimated |
| Main Level Bedrooms | 2 |
| Laundry Type | Shared |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 5 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Flooring | Engineered Wood |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 2 |
| Living Area | 1096 |
| Land Use Code | U |
| Horse Y/N | No |
| Pool | Yes - Community |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Spa | No |
| Navigable Water Y/N | No |
| Parking Features | Unassigned |
| Parking Lot - # of Spaces | 2 |
| Water View Y/N | No |
| Days on Market | 15 |
| Water Source | Other |
| Type of Parking | Parking Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved